Program
Division
Schedule
Team
04/04/2022 | RAPE | JONES | 5:45PM - 6:30PM | Complex / 10U Field 1 |
04/04/2022 | BARRETT | KELLY | 6:45PM - 7:30PM | Complex / 10U Field 1 |
04/05/2022 | JONES | BARRETT | 5:45PM - 6:30PM | Complex / 10U Field 1 |
04/05/2022 | JORDAN | RAPE | 6:45PM - 7:30PM | Complex / 10U Field 1 |
04/07/2022 | JORDAN | KELLY | 5:45PM - 6:30PM | Complex / 10U Field 1 |
04/11/2022 | RAPE | BARRETT | 5:45PM - 6:30PM | Complex / 10U Field 1 |
04/11/2022 | KELLY | JONES | 6:45PM - 7:30PM | Complex / 10U Field 1 |
04/12/2022 | BARRETT | JORDAN | 5:45PM - 6:30PM | Complex / 10U Field 1 |
04/12/2022 | KELLY | RAPE | 6:45PM - 7:30PM | Complex / 10U Field 1 |
04/14/2022 | JONES | JORDAN | 5:45PM - 6:30PM | Complex / 10U Field 1 |
04/18/2022 | JONES | RAPE | 5:45PM - 6:30PM | Complex / 10U Field 1 |
04/18/2022 | KELLY | BARRETT | 6:45PM - 7:30PM | Complex / 10U Field 1 |
04/19/2022 | BARRETT | JONES | 5:45PM - 6:30PM | Complex / 10U Field 1 |
04/19/2022 | RAPE | JORDAN | 6:45PM - 7:30PM | Complex / 10U Field 1 |
04/21/2022 | KELLY | JORDAN | 5:45PM - 6:30PM | Complex / 10U Field 1 |
04/25/2022 | BARRETT | RAPE | 5:45PM - 6:45PM | Complex / 10U Field 1 |
04/25/2022 | JONES | KELLY | 6:45PM - 7:30PM | Complex / 10U Field 1 |
04/26/2022 | RAPE | KELLY | 5:45PM - 6:45PM | Complex / 10U Field 1 |
04/26/2022 | JORDAN | BARRETT | 6:45PM - 7:30PM | Complex / 10U Field 1 |
04/28/2022 | JORDAN | JONES | 5:45PM - 6:30PM | Complex / 10U Field 1 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.