Program
Division
Schedule
Team
09/01/2022 | Portugal/Kelly | Holland/Rich | 5:45PM - 6:45PM | Complex / 12U Field 1 | |
09/01/2022 | USA/Ward | Columbia/Kohls | 6:45PM - 7:45PM | Complex / 12U Field 1 | |
09/06/2022 | Portugal/Kelly | USA/Ward | 5:45PM - 6:45PM | Complex / 12U Field 1 | |
09/08/2022 | Holland/Rich | USA/Ward | 5:45PM - 6:45PM | Complex / 12U Field 1 | |
09/08/2022 | France/Mann | Columbia/Kohls | 6:45PM - 7:45PM | Complex / 12U Field 1 | |
09/12/2022 | France/Mann | Portugal/Kelly | 5:45PM - 6:45PM | Complex / 12U Field 1 | |
09/12/2022 | Columbia/Kohls | Holland/Rich | 6:45PM - 7:45PM | Complex / 12U Field 1 | |
09/15/2022 | Columbia/Kohls | Portugal/Kelly | 5:45PM - 6:45PM | Complex / 12U Field 1 | |
09/15/2022 | USA/Ward | France/Mann | 6:45PM - 7:45PM | Complex / 12U Field 1 | |
09/19/2022 | Holland/Rich | France/Mann | 5:45PM - 6:45PM | Complex / 12U Field 1 | |
09/19/2022 | USA/Ward | Columbia/Kohls | 6:45PM - 7:45PM | Complex / 12U Field 1 | |
09/22/2022 | Portugal/Kelly | Holland/Rich | 5:45PM - 6:45PM | Complex / 12U Field 1 | |
09/22/2022 | USA/Ward | France/Mann | 6:45PM - 7:45PM | Complex / 12U Field 1 | |
09/26/2022 | Columbia/Kohls | Holland/Rich | 5:45PM - 6:45PM | Complex / 12U Field 1 | |
09/26/2022 | France/Mann | Portugal/Kelly | 6:45PM - 7:45PM | Complex / 12U Field 1 | |
10/03/2022 | France/Mann | Portugal/Kelly | 5:45PM - 6:45PM | Complex / 12U Field 1 | |
10/03/2022 | Holland/Rich | Columbia/Kohls | 6:45PM - 7:45PM | Complex / 12U Field 1 | |
10/04/2022 | Portugal/Kelly | USA/Ward | 5:45PM - 6:45PM | Complex / 12U Field 1 | |
10/06/2022 | Holland/Rich | USA/Ward | 5:45PM - 6:45PM | Complex / 12U Field 1 | Rescheduled |
10/06/2022 | France/Mann | Columbia/Kohls | 6:45PM - 7:45PM | Complex / 12U Field 1 | Rescheduled |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.